Dolce & Gabbana Pink Cotton Floral Print Hot Pants Short
Size Charts
Women's Clothing Size guide
SIZE | XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Roman Numeric | 000 | 00 | 0 | 1/I | 2/II | 3/III | 4/IV | 5/V | 6/VI |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 |
Size conversions may vary from brand to brand. Please contact us if you have any questions about measurements.