Dolce & Gabbana Black Leather Lace Up Men Dress Derby Shoes
SIZE GUIDE
Men US | UK | Italy/Europe | France |
2 | 3.5 | 34 | 35 |
2.5 | 4 | 34.5 | 35.5 |
3 | 4.5 | 35 | 36 |
3.5 | 5 | 35.5 | 36.5 |
4 | 5.5 | 36 | 37 |
4.5 | 6 | 36.5 | 37.5 |
5 | 6.5 | 37 | 38 |
5.5 | 7 | 38 | 39 |
6 | 7.5 | 39 | 39.5 |
6.5 | 8 | 39.5 | 40 |
7 | 8.5 | 40 | 40.5 |
7.5 | 9 | 41 | 41 |
8 | 9.5 | 41.5 | 41.5 |
8.5 | 10 | 42 | 42 |
9 | 10.5 | 43 | 42.5 |
9.5 | 11 | 43.5 |
43 |
10 | 11.5 | 44 |
43.5 |
10.5 | 12 | 44.5 |
44 |
11 | 12.5 | 45 |
44.5 |
11.5 | 13 | 46 |
45 |
12 | 13.5 | 46.5 |
45.5 |